Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 6 5+B 5 4 3 2 1 0 Total Prizes
6-match 01 07 22 25 31 47 1 1 0 1 26 197 545 576 2,536,932
5+bonus 15 16 18 28 36 49 0 2 0 1 20 154 562 608 315,897
5-match 02 09 12 22 26 32 0 0 3 4 18 175 579 568 2,521
4-match 27 38 40 43 44 49 0 0 0 10 25 191 577 544 1,065
3-match 25 33 39 43 45 47 0 0 0 0 50 173 542 582 500
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 1347 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
6-match 1,347 ( 0.01%) 1 53 701 11 19 25 33 36 44
5+bonus 8,079 ( 0.06%) 2 52 673 25 30 31 32 45 47
5-match 335,364 ( 2.40%) 3 52 667 13 25 31 32 45 47
4-match 9,963,712 ( 71.25%) 4 52 665 01 07 38 43 44 47
3-match 3,675,314 ( 26.28%) 5 52 625 01 07 22 38 43 44
---------------------------- 6 51 2,345 02 23 24 28 33 47
Winners 13,983,816 (100.00%) 7 51 748 04 38 43 44 46 49
Losers 0 ( 0.00%) 8 51 613 13 25 30 31 32 45
Total 13,983,816 9 51 600 01 02 27 38 44 48
10 51 553 01 07 31 33 38 44
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 12 minutes and 9 seconds to generate.