Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 6 5+B 5 4 3 2 1 0 Total Prizes
6-match 01 07 22 25 31 47 1 1 0 1 27 216 620 658 2,536,942
5+bonus 03 29 31 36 44 45 0 2 0 2 28 201 639 652 240,372
5-match 02 09 12 22 26 32 0 0 3 4 21 190 664 642 2,551
4-match 02 03 17 23 40 48 0 0 0 11 29 208 616 660 1,020
3-match 25 33 39 43 45 47 0 0 0 0 55 206 615 648 550
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 1524 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
6-match 1,524 ( 0.01%) 1 59 723 02 23 24 28 47 49
5+bonus 9,140 ( 0.07%) 2 58 2,415 02 23 24 28 33 47
5-match 378,824 ( 2.71%) 3 58 751 11 19 25 33 36 44
4-match 10,499,058 ( 75.08%) 4 57 958 02 23 24 28 31 47
3-match 3,095,270 ( 22.13%) 5 57 831 11 25 32 35 39 42
---------------------------- 6 57 820 02 23 24 28 40 47
Winners 13,983,816 (100.00%) 7 57 694 02 23 24 28 30 47
Losers 0 ( 0.00%) 8 56 918 01 26 38 43 46 49
Total 13,983,816 9 56 859 11 32 35 36 39 42
10 56 733 06 19 25 30 44 45
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 14 minutes and 2 seconds to generate.