[UK National Lottery Logo]

Consecutive appearances of bonus numbers

Consec.   #     Numbers/Draw ranges

   3      1     29 (713-715)

   2     26      1 (1140-1141)     3 (1387-1388)     4 (1238-1239)     5 ( 49- 50)     6 (956-957)
                 8 (235-236)    10 (838-839)    11 (341-342)    13 (120-121)    14 (264-265)
                19 (729-730)    20 (1208-1209)    21 (903-904)    26 (500-501)    30 (211-212)
                31 (834-835)    37 (1389-1390)    38 (1450-1451)    40 (846-847)    41 (290-291)
                42 (1058-1059)    43 (1258-1259)    44 (1000-1001)    46 (977-978)    47 (189-190)
                48 (1160-1161)

   1     22      2 (1499)         7 (1410)         9 (1510)        12 (1471)        15 (1431)    
                16 (1524)        17 (1438)        18 (1464)        22 (1517)        23 (1481)    
                24 (1488)        25 (1468)        27 (1522)        28 (1502)        32 (1521)    
                33 (1421)        34 (1497)        35 (1496)        36 (1353)        39 (1430)    
                45 (1512)        49 (1491)    

Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 9.01pm BST on Saturday 31st July 2010