Consecutive appearances of winning numbers
Consec. # Numbers/Draw ranges
6 1 44 ( 90- 95)
5 3 9 (1316-1320) 28 (283-287) 41 (293-297)
4 16 2 (404-407) 4 (467-470) 10 ( 44- 47) 12 (1305-1308) 14 (600-603)
21 (459-462) 26 (966-969) 29 (724-727) 30 (1003-1006) 31 (1139-1142)
33 (555-558) 35 (481-484) 38 (852-855) 42 (798-801) 43 (856-859)
46 (833-836)
3 25 3 (346-348) 5 (1059-1061) 6 (916-918) 7 (1074-1076) 8 (1048-1050)
11 (899-901) 15 (370-372) 16 (524-526) 17 (838-840) 18 (1107-1109)
19 (1190-1192) 22 (1203-1205) 23 (1305-1307) 24 (1329-1331) 25 (1243-1245)
27 (1343-1345) 32 (1010-1012) 34 (1185-1187) 37 (1298-1300) 39 (1096-1098)
40 (1195-1197) 45 (793-795) 47 (1273-1275) 48 ( 51- 53) 49 (1009-1011)
2 4 1 (1339-1340) 13 (1261-1262) 20 (1340-1341) 36 (1304-1305)
Notes:
- The appearance figures shown above include bonus numbers.
- If a number has appeared in more than one such consecutive sequence, only the latest one is listed.
- Bold indicates that the number was present in the
latest lottery (#1347).