[UK National Lottery Logo]

Last appearance of bonus numbers

The table below shows how many draws have elapsed since a particular number was drawn as a bonus number.
 Last appeared       Date        Numbers
  Latest draw   Wed  1 Sep 2010  04
 Previous draw  Sat 28 Aug 2010  27
  2 draws ago   Wed 25 Aug 2010  47
  3 draws ago   Sat 21 Aug 2010  01
  4 draws ago   Wed 18 Aug 2010  18
  6 draws ago   Wed 11 Aug 2010  45
  7 draws ago   Sat  7 Aug 2010  07
  8 draws ago   Wed  4 Aug 2010  21
  9 draws ago   Sat 31 Jul 2010  16
 10 draws ago   Wed 28 Jul 2010  19
 12 draws ago   Wed 21 Jul 2010  32
 13 draws ago   Sat 17 Jul 2010  20
 15 draws ago   Sat 10 Jul 2010  37
 16 draws ago   Wed  7 Jul 2010  22
 17 draws ago   Sat  3 Jul 2010  14
 18 draws ago   Wed 30 Jun 2010  31
 19 draws ago   Sat 26 Jun 2010  03
 20 draws ago   Wed 23 Jun 2010  30
 23 draws ago   Sat 12 Jun 2010  09
 27 draws ago   Sat 29 May 2010  41
 30 draws ago   Wed 19 May 2010  44
 31 draws ago   Sat 15 May 2010  28
 33 draws ago   Sat  8 May 2010  10
 34 draws ago   Wed  5 May 2010  02
 36 draws ago   Wed 28 Apr 2010  34
 37 draws ago   Sat 24 Apr 2010  35
 42 draws ago   Wed  7 Apr 2010  49
 44 draws ago   Wed 31 Mar 2010  13
 45 draws ago   Sat 27 Mar 2010  24
 47 draws ago   Sat 20 Mar 2010  26
 48 draws ago   Wed 17 Mar 2010  05
 49 draws ago   Sat 13 Mar 2010  46
 51 draws ago   Sat  6 Mar 2010  43
 52 draws ago   Wed  3 Mar 2010  23
 62 draws ago   Wed 27 Jan 2010  12
 65 draws ago   Sat 16 Jan 2010  25
 76 draws ago   Wed  9 Dec 2009  06
 79 draws ago   Sat 28 Nov 2009  08
 82 draws ago   Wed 18 Nov 2009  38
 84 draws ago   Wed 11 Nov 2009  29
 88 draws ago   Wed 28 Oct 2009  11
 95 draws ago   Sat  3 Oct 2009  17
102 draws ago   Wed  9 Sep 2009  15
103 draws ago   Sat  5 Sep 2009  39
112 draws ago   Wed  5 Aug 2009  33
132 draws ago   Wed 27 May 2009  40
154 draws ago   Wed 11 Mar 2009  48
180 draws ago   Wed 10 Dec 2008  36
233 draws ago   Sat  7 Jun 2008  42
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 2.03am BST on Friday 3rd September 2010