Machine
Ball set Arthur Guinevere Lancelot Merlin Galahad Vyvyan Magnum Amethyst Opal Moonstone Topaz Pearl Garnet Sapphire Total %age
1 29 21 19 9 4 0 0 24 7 8 13 5 2 13 154 11.4%
2 46 17 21 8 5 2 0 18 7 10 13 5 2 14 168 12.5%
3 28 20 27 15 8 4 0 14 9 13 13 4 3 15 173 12.8%
4 32 29 22 16 5 4 0 19 9 5 14 5 1 15 176 13.1%
5 20 18 20 16 9 7 0 21 8 8 11 4 3 9 154 11.4%
6 28 27 24 11 6 8 0 17 7 9 15 3 3 9 167 12.4%
7 27 32 23 11 7 5 0 22 2 9 11 4 2 13 168 12.5%
8 18 12 17 10 5 2 0 19 7 4 15 2 0 13 124 9.2%
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.3%
11 2 4 4 5 1 5 0 0 0 0 0 0 0 0 21 1.6%
12 2 5 1 4 2 4 0 0 0 0 0 0 0 0 18 1.3%
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
14 3 4 3 3 0 7 0 0 0 0 0 0 0 0 20 1.5%
Total 238 190 181 108 52 48 0 154 56 66 105 32 16 101 1347
%age 17.7% 14.1% 13.4% 8.0% 3.9% 3.6% 0.0% 11.4% 4.2% 4.9% 7.8% 2.4% 1.2% 7.5% 100.0%
Notes: