Machine
Ball set Arthur Guinevere Lancelot Merlin Galahad Vyvyan Magnum Amethyst Opal Moonstone Topaz Pearl Garnet Sapphire Total %age
1 31 25 19 9 4 0 0 25 7 8 16 5 2 20 171 11.5%
2 49 20 21 8 5 2 0 20 7 10 21 5 2 15 185 12.5%
3 31 22 27 15 8 4 0 16 9 13 17 4 3 19 188 12.7%
4 34 33 22 16 5 4 0 20 9 5 20 5 1 19 193 13.0%
5 21 20 20 16 9 7 0 25 8 8 18 4 3 13 172 11.6%
6 29 29 24 11 6 8 0 20 7 9 23 3 3 14 186 12.5%
7 27 33 23 11 7 5 0 25 2 9 18 4 2 18 184 12.4%
8 19 13 17 10 5 2 0 21 7 4 24 2 0 17 141 9.5%
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.3%
11 2 4 4 5 1 5 0 0 0 0 0 0 0 0 21 1.4%
12 2 5 1 4 2 4 0 0 0 0 0 0 0 0 18 1.2%
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
14 3 4 3 3 0 7 0 0 0 0 0 0 0 0 20 1.3%
Total 251 209 181 108 52 48 0 172 56 66 157 32 16 135 1483
%age 16.9% 14.1% 12.2% 7.3% 3.5% 3.2% 0.0% 11.6% 3.8% 4.5% 10.6% 2.2% 1.1% 9.1% 100.0%
Notes: