[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

            10: 168     20: 133     30: 177     40: 177
01: 160     11: 184     21: 147     31: 179     41: 137
02: 168     12: 175     22: 168     32: 170     42: 165
03: 162     13: 146     23: 179     33: 174     43: 181
04: 159     14: 160     24: 163     34: 156     44: 182
05: 153     15: 155     25: 181     35: 171     45: 162
06: 171     16: 146     26: 158     36: 147     46: 163
07: 168     17: 157     27: 171     37: 147     47: 176
08: 158     18: 164     28: 165     38: 196     48: 171
09: 175     19: 165     29: 161     39: 164     49: 167
    ===         ===         ===         ===         ===
   1474        1620        1626        1681        1681     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2008
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 2.03am GMT on Saturday 22nd November 2008