Main Number Frequencies (Numerical Order)
10: 190 20: 152 30: 194 40: 203
01: 183 11: 208 21: 164 31: 208 41: 155
02: 193 12: 191 22: 183 32: 198 42: 191
03: 189 13: 165 23: 212 33: 202 43: 209
04: 183 14: 174 24: 189 34: 181 44: 208
05: 177 15: 170 25: 206 35: 192 45: 189
06: 194 16: 167 26: 181 36: 176 46: 180
07: 179 17: 184 27: 198 37: 174 47: 198
08: 179 18: 186 28: 193 38: 216 48: 189
09: 198 19: 188 29: 178 39: 195 49: 186
=== === === === ===
1675 1823 1856 1936 1908
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#1533).
- The column totals show how many balls of each colour have been drawn.