[UK National Lottery Logo]

Most popular winning numbers picked in the last 1347 draws

Most  popular ticket in the last 1347 draws: 03 05 07 09 11 19 (27 wins to date totalling £283)
Least popular ticket in the last 1347 draws: 35 39 41 45 46 49 (26 wins to date totalling £712)
Pos  No.     Wins          Sales       Percentage
 1   07   68,458,881   31,661,864,520   0.21622%
 2   05   60,430,564   28,839,556,440   0.20954%
 3   09   68,937,195   33,084,756,130   0.20837%
 4   11   69,229,967   34,030,960,025   0.20343%
 5   19   57,507,375   28,440,890,420   0.20220%
 6   03   61,297,685   30,340,013,545   0.20204%
 7   17   59,805,989   29,767,689,565   0.20091%
 8   12   63,539,450   31,672,957,055   0.20061%
 9   27   64,176,367   32,087,454,600   0.20000%
10   18   61,857,558   30,983,675,200   0.19965%
11   08   56,761,249   28,527,594,480   0.19897%
12   13   51,697,406   26,033,549,120   0.19858%
13   10   59,918,248   30,233,718,935   0.19818%
14   44   70,818,637   35,783,239,360   0.19791%
15   23   67,863,835   34,384,159,565   0.19737%
16   04   58,634,954   29,745,825,615   0.19712%
17   29   57,401,719   29,363,989,650   0.19548%
18   06   60,325,682   30,877,398,485   0.19537%
19   14   60,725,580   31,164,946,230   0.19485%
20   22   58,489,341   30,094,184,095   0.19435%
21   28   61,762,955   31,821,095,845   0.19409%
22   02   61,187,522   31,945,475,275   0.19154%
23   24   57,203,277   29,965,052,890   0.19090%
24   15   57,496,056   30,167,132,025   0.19059%
25   21   50,549,548   26,688,047,865   0.18941%
26   33   59,380,352   31,433,782,115   0.18891%
27   42   58,682,956   31,263,353,755   0.18771%
28   25   66,502,591   35,543,431,140   0.18710%
29   16   51,199,986   27,388,500,645   0.18694%
30   30   62,479,255   33,427,928,385   0.18691%
31   32   58,623,466   31,828,274,555   0.18419%
32   38   66,305,256   36,402,220,035   0.18215%
33   43   63,490,748   34,907,144,525   0.18188%
34   01   55,417,654   30,523,699,140   0.18156%
35   48   60,431,649   33,285,934,760   0.18155%
36   20   44,641,743   24,601,795,345   0.18146%
37   26   55,310,342   30,572,861,165   0.18091%
38   31   62,038,580   34,369,347,825   0.18051%
39   47   59,926,250   33,332,378,200   0.17978%
40   37   49,144,552   27,556,963,565   0.17834%
41   36   48,159,438   27,083,216,335   0.17782%
42   40   60,557,019   34,181,745,460   0.17716%
43   34   50,993,768   28,860,632,510   0.17669%
44   45   54,371,423   30,847,697,195   0.17626%
45   39   50,580,284   28,714,743,120   0.17615%
46   35   53,782,811   31,106,864,590   0.17290%
47   49   52,119,776   30,271,382,000   0.17218%
48   41   44,131,025   25,657,052,715   0.17200%
49   46   50,726,999   30,232,737,295   0.16779%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 1347 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2008
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 2.03am GMT on Saturday 22nd November 2008