[UK National Lottery Logo]

Most popular winning numbers picked in the last 104 draws

Most  popular ticket in the last 104 draws: 06 09 12 13 29 51 (40 wins to date totalling £799)
Least popular ticket in the last 104 draws: 50 52 53 56 57 58 (18 wins to date totalling £893)
Pos  No.     Wins          Sales       Percentage
 1   06      828,439    1,174,400,110   0.07054%
 2   51      400,885      576,748,730   0.06951%
 3   29      651,537      938,832,640   0.06940%
 4   09      629,722      934,165,580   0.06741%
 5   13      842,662    1,251,440,150   0.06734%
 6   12      938,514    1,394,792,500   0.06729%
 7   01      516,655      773,247,090   0.06682%
 8   19      771,370    1,161,296,700   0.06642%
 9   24      533,718      808,109,150   0.06605%
10   11      900,411    1,367,126,360   0.06586%
11   20      649,345      986,703,680   0.06581%
12   30      546,869      836,376,960   0.06539%
13   03      686,406    1,055,351,480   0.06504%
14   15      377,042      579,990,800   0.06501%
15   08      573,938      887,262,830   0.06469%
16   26      509,785      798,768,990   0.06382%
17   02      668,100    1,047,964,960   0.06375%
18   17      770,268    1,223,443,460   0.06296%
19   05      325,952      518,042,390   0.06292%
20   35      758,980    1,209,519,010   0.06275%
21   04      514,260      822,423,130   0.06253%
22   28      503,096      811,742,490   0.06198%
23   14      565,291      919,390,140   0.06149%
24   46      203,344      330,819,710   0.06147%
25   07      499,593      817,412,210   0.06112%
26   45      471,843      773,522,620   0.06100%
27   25      348,143      571,580,190   0.06091%
28   10      619,672    1,017,431,200   0.06091%
29   44      516,123      848,903,170   0.06080%
30   47      621,841    1,057,059,450   0.05883%
31   33      907,157    1,545,622,520   0.05869%
32   16      634,845    1,085,441,880   0.05849%
33   27      624,515    1,073,995,510   0.05815%
34   41      688,206    1,185,900,770   0.05803%
35   31      546,121      944,350,550   0.05783%
36   32      476,892      826,187,850   0.05772%
37   39      633,128    1,097,394,530   0.05769%
38   21      263,761      459,623,490   0.05739%
39   40      498,250      871,459,340   0.05717%
40   37      504,738      897,535,140   0.05624%
41   18      454,957      815,157,490   0.05581%
42   23      356,584      645,238,400   0.05526%
43   34      437,490      805,224,520   0.05433%
44   43      470,925      868,132,800   0.05425%
45   22      450,493      836,238,830   0.05387%
46   49      458,575      856,042,030   0.05357%
47   42      557,985    1,052,259,850   0.05303%
48   54      585,195    1,123,361,800   0.05209%
49   36      542,184    1,057,707,810   0.05126%
50   48      434,189      848,595,100   0.05117%
51   55      387,351      761,191,070   0.05089%
52   38      831,279    1,634,177,270   0.05087%
53   59      488,081      999,664,460   0.04882%
54   53      294,034      614,500,350   0.04785%
55   57      463,724      983,564,750   0.04715%
56   58      266,072      565,662,720   0.04704%
57   56      216,365      461,283,970   0.04690%
58   50      234,427      503,145,410   0.04659%
59   52      347,315      763,943,870   0.04546%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 104 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am BST on Thursday 3rd July 2025