Machine
Ball set Arthur Guinevere Lancelot Merlin Galahad Vyvyan Magnum Amethyst Opal Moonstone Topaz Pearl Garnet Sapphire Total %age
1 0 0 0 16 0 6 0 2 44 22 0 34 86 1 211 12.8%
2 0 0 0 16 0 7 0 0 42 27 0 31 86 3 212 12.8%
3 0 0 0 16 0 5 0 1 42 23 0 37 86 1 211 12.8%
4 0 0 0 14 0 5 0 0 38 25 0 36 90 2 210 12.7%
5 0 0 0 11 0 3 0 0 48 17 1 40 84 0 204 12.3%
6 0 0 0 10 0 5 0 0 44 19 1 35 88 0 202 12.2%
7 0 0 0 15 0 6 0 0 43 33 3 25 79 0 204 12.3%
8 0 0 0 14 0 3 0 0 39 23 1 32 86 0 198 12.0%
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
12 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.1%
Total 0 0 0 113 0 40 0 3 340 189 6 270 685 7 1653
%age 0.0% 0.0% 0.0% 6.8% 0.0% 2.4% 0.0% 0.2% 20.6% 11.4% 0.4% 16.3% 41.4% 0.4% 100.0%
Notes: