[UK National Lottery Logo]

Euro Millions #1851

Winning numbers drawn at 8.30pm BST on Tuesday 17th June 2025 - video:

13 22 23 44 49 (03 05)

UK Millionaire Maker winning ticket: XPCD66044

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 20th consecutive rollover draw and the 1179th rollover in total, included £212,575,000.00 (99.5%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,075,000.00 (0.5%).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars £213,650,000.00           0          £0.00       0.0%           1 (One Irish ticket)
5+1 star    £6,287,001.20           2 £12,574,002.40      71.9%           3
5              £16,119.10           4     £64,476.40       0.4%          16
4+2 stars       £1,043.20          24     £25,036.80       0.1%          77
4+1 star           £91.90         545     £50,085.50       0.3%       1,609
3+2 stars          £38.70       1,123     £43,460.10       0.3%       4,042
4                  £33.20       1,130     £37,516.00       0.2%       3,302
2+2 stars           £9.20      17,476    £160,779.20       0.9%      59,720
3+1 star            £8.00      23,547    £188,376.00       1.1%      76,119
3                   £7.40      49,375    £365,375.00       2.1%     153,398
1+2 stars           £4.40      92,549    £407,215.60       2.3%     308,585
2+1 stars           £3.80     349,748  £1,329,042.40       7.6%   1,129,769
2                   £3.10     722,068  £2,238,410.80      12.8%   2,222,499

Totals 1,257,591 £17,483,776.20 100.0% 3,959,140

Euro Millions HotPicks #772 results:

Category        Prize         Winners        Total     Percentages
Pick 5     £1,000,000.00            0          £0.00       0.0%
Pick 4        £30,000.00            3     £90,000.00      18.8%
Pick 3         £1,500.00          115    £172,500.00      35.9%
Pick 2           £100.00        1,829    £182,900.00      38.1%
Pick 1            £10.00        3,441     £34,410.00       7.2%

Totals 5,388 £479,810.00 100.0%
The average Euro Millions HotPicks prize was £89.05.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       22       148       0      148      15     Never      15 
2nd       44       208       0      208      10     Never      10 
3rd       49       188       0      188       7     Never       7 
4th       23       211       0      211      12     Never      12 
5th       13       185       0      185       8     Never       8 
Star 1    03       184     371      555      13        1        1 
Star 2    05       184     327      511      13        2        2 

Total 159 1308 698 2006 78 9258 55 Avg. 22.7 186.9 99.7 286.6 11.1 1322.6 7.9

Comments: