[UK National Lottery Logo]

Euro Millions #1856 (Quadruple Rollover Draw)

Winning numbers drawn at 8.30pm BST on Friday 4th July 2025 - video:

19 29 42 45 48 (05 07)

UK Millionaire Maker winning ticket: XTFM90593

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 129th quadruple rollover draw and the 1183rd rollover in total, included £43,818,269.00 (78.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £12,187,746.00 (21.8%).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £56,006,015.00           0          £0.00       0.0%           0 - rolled over
5+1 star      £509,266.60           1    £509,266.60      19.9%           1
5              £11,902.40           2     £23,804.80       0.9%          10
4+2 stars         £950.50          16     £15,208.00       0.6%          39
4+1 star          £103.30         188     £19,420.40       0.8%         661
3+2 stars          £35.80         502     £17,971.60       0.7%       2,016
4                  £36.40         439     £15,979.60       0.6%       1,392
2+2 stars           £7.80       8,079     £63,016.20       2.5%      32,284
3+1 star            £8.60       9,485     £81,571.00       3.2%      32,558
3                   £7.80      19,874    £155,017.20       6.0%      66,828
1+2 stars           £3.40      45,408    £154,387.20       6.0%     184,953
2+1 stars           £3.90     145,230    £566,397.00      22.1%     506,291
2                   £3.10     303,281    £940,171.10      36.7%   1,025,052

Totals 532,505 £2,562,210.70 100.0% 1,852,085

Euro Millions HotPicks #777 results:

Category        Prize         Winners        Total     Percentages
Pick 5     £1,000,000.00            0          £0.00       0.0%
Pick 4        £30,000.00            3     £90,000.00      21.6%
Pick 3         £1,500.00           74    £111,000.00      26.6%
Pick 2           £100.00        1,857    £185,700.00      44.6%
Pick 1            £10.00        3,013     £30,130.00       7.2%

Totals 4,947 £416,830.00 100.0%
The average Euro Millions HotPicks prize was £84.26.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       45       193       0      193       2     Never       2 
2nd       19       209       0      209       2     Never       2 
3rd       48       182       0      182       9     Never       9 
4th       29       204       0      204       8     Never       8 
5th       42       205       0      205      28     Never      28 
Star 1    05       185     328      513       4        5        4 
Star 2    07       191     336      527       3        1        1 

Total 195 1369 664 2033 56 9286 54 Avg. 27.9 195.6 94.9 290.4 8.0 1326.6 7.7

Comments: